CO₂ emission
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| SCOPE1(kg-CO2) | 0 | 0 | 0 |
| SCOPE2(kg-CO2) | 143,010 | 137,726 | 238,647 |
| Total for SCOPE 1 and 2 | 143,010 | 137,726 | 238,647 |
Employees (Atrae, Inc.)
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Long-vacation acquisition rate (including childcare leave and maternity leave) | 3.2% | 4.3% | 3.6% |
| Turnover rate | 6.5% | 6.4% | 6.4% |
| Number of nationalities of employees | 3 | 3 | 3 |
| Mid-term average engagement score | 89 | 89 | 87 |
| Number of hours spent discussing organization building by all employees | 48 | 48 | 48 |
Attendance at meetings of the Board of Directors
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Number of meetings held | 12 | 13 | 13 |
| Yoshihide Arai | 12 (100%) | 13 (100%) | 13 (100%) |
| Toshiyuki Oka | 12 (100%) | 13 (100%) | 13 (100%) |
| Hidekazu Suzuki | 12 (100%) | 13 (100%) | 13 (100%) |
| Rumiko Ozasa | 12 (100%) | 13 (100%) | 13 (100%) |
| Takamasa Totsuka | 12 (100%) | 13 (100%) | 13 (100%) |
| Shingo Yukimaru | 12 (100%) | 13 (100%) | 13 (100%) |
| Naomi Mori | 9 (100%) | 13 (100%) | 13 (100%) |
| Keiko Hatano | - | - | 10 (100%) |
Attendance at meetings of the Audit and Supervisory Committee
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Number of meetings held | 13 | 13 | 13 |
| Rumiko Ozasa | 13 (100%) | 13 (100%) | 13 (100%) |
| Takamasa Totsuka | 13 (100%) | 13 (100%) | 13 (100%) |
| Shingo Yukimaru | 13 (100%) | 13 (100%) | 13 (100%) |
| Naomi Mori | 10 (100%) | 13 (100%) | 13 (100%) |
| Keiko Hatano | - | - | 10 (100%) |
Gender composition of board members
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Number of board members | 7 | 7 | 8 |
| Number of female board members (%) | 2 (28.5%) | 2 (28.5%) | 3 (37.5%) |
*The average tenure of board members (as of December 2025) is 8.7 years.