CO₂ emission
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
SCOPE1(kg-CO2) | 0 | 0 | 0 |
SCOPE2(kg-CO2) | 109,414 | 125,751 | 143,010 |
Total for SCOPE 1 and 2 | 109,414 | 125,751 | 143,010 |
Employees (Atrae, Inc.)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Long-vacation acquisition rate (including childcare leave and maternity leave) | 9.0% | 7.7% | 3.2% |
Turnover rate | 2.6% | 4.3% | 6.5% |
Number of nationalities of employees | 4 | 3 | 3 |
Mid-term average engagement score | 91 | 91 | 89 |
Number of hours spent discussing organization building by all employees | 44 | 46 | 48 |
Attendance at meetings of the Board of Directors
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of meetings held | 14 | 14 | 12 |
Yoshihide Arai | 14 (100%) | 14 (100%) | 12 (100%) |
Toshiyuki Oka | 14 (100%) | 14 (100%) | 12 (100%) |
Hidekazu Suzuki | 14 (100%) | 14 (100%) | 12 (100%) |
Rumiko Ozasa | 14 (100%) | 14 (100%) | 12 (100%) |
Takamasa Totsuka | 14 (100%) | 14 (100%) | 12 (100%) |
Shingo Yukimaru | 14 (100%) | 14 (100%) | 12 (100%) |
Naomi Mori | - | - | 9 (100%) |
Attendance at meetings of the Audit and Supervisory Committee
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of meetings held | 14 | 13 | 13 |
Rumiko Ozasa | 14 (100%) | 13 (100%) | 13 (100%) |
Takamasa Totsuka | 14 (100%) | 13 (100%) | 13 (100%) |
Shingo Yukimaru | 14 (100%) | 13 (100%) | 13 (100%) |
Naomi Mori | - | - | 10 (100%) |
Gender composition of board members
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of board members | 6 | 6 | 7 |
Number of female board members (%) | 1 (16.6%) | 1 (16.6%) | 2 (28.5%) |
*The average tenure of board members (as of December 2023) is 7.8 years.