CO₂ emission
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
SCOPE1(kg-CO2) | 0 | 0 | 0 |
SCOPE2(kg-CO2) | 125,751 | 143,010 | 137,726 |
Total for SCOPE 1 and 2 | 125,751 | 143,010 | 137,726 |
Employees (Atrae, Inc.)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Long-vacation acquisition rate (including childcare leave and maternity leave) | 7.7% | 3.2% | 4.3% |
Turnover rate | 4.3% | 6.5% | 6.4% |
Number of nationalities of employees | 3 | 3 | 3 |
Mid-term average engagement score | 91 | 89 | 89 |
Number of hours spent discussing organization building by all employees | 46 | 48 | 48 |
Attendance at meetings of the Board of Directors
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of meetings held | 14 | 12 | 13 |
Yoshihide Arai | 14 (100%) | 12 (100%) | 13 (100%) |
Toshiyuki Oka | 14 (100%) | 12 (100%) | 13 (100%) |
Hidekazu Suzuki | 14 (100%) | 12 (100%) | 13 (100%) |
Rumiko Ozasa | 14 (100%) | 12 (100%) | 13 (100%) |
Takamasa Totsuka | 14 (100%) | 12 (100%) | 13 (100%) |
Shingo Yukimaru | 14 (100%) | 12 (100%) | 13 (100%) |
Naomi Mori | - | 9 (100%) | 13 (100%) |
Attendance at meetings of the Audit and Supervisory Committee
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of meetings held | 13 | 13 | 13 (100%) |
Rumiko Ozasa | 13 (100%) | 13 (100%) | 13 (100%) |
Takamasa Totsuka | 13 (100%) | 13 (100%) | 13 (100%) |
Shingo Yukimaru | 13 (100%) | 13 (100%) | 13 (100%) |
Naomi Mori | - | 10 (100%) | 13 (100%) |
Gender composition of board members
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of board members | 6 | 7 | 7 |
Number of female board members (%) | 1 (16.6%) | 2 (28.5%) | 2 (28.5%) |
*The average tenure of board members (as of December 2024) is 8.8 years.