Listed market | Tokyo Stock Exchange, Prime Market |
---|---|
Listing date | 2016/6/15 |
Securities code | 6194 |
Fiscal year | From October 1st to September 30th of the following year |
Ordinary General Meeting of Shareholders | Within 3 months from the end of each business year |
Shareholder confirmation record date | September 30th every year |
Record date for dividends of surplus | March 31st every year September 30th every year |
Stock trading unit | 100 shares |
Public notice posting method | The public notice method is electronic public notice. However, if electronic public notice is not possible due to unavoidable reasons, it will be published in the Nihon Keizai Shimbun. Public notice URL: https://atrae.co.jp/ |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
The office handling place | 1-4-1, Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Business Planning Department |
Contact information / Mailing address | (Contact information)
Tel: 0120-782-031 (toll free number)
Opening hours 9:00 ~ 17:00 (excluding Saturday, Sunday and public holidays) (Mailing address) 2-8-4, Izumi, Suginami-ku, Tokyo, 168-0063 Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Business Planning Department |